Asian Size Table | ||||||||
Size | Shoulder | Bust | Length | Sleeve | ||||
cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
S | 42 | 17.28 | 93 | 38.27 | 64 | 26.34 | 60 | 24.69 |
M | 45 | 18.52 | 98 | 40.33 | 66 | 27.16 | 63 | 25.93 |
L | 47 | 19.34 | 102 | 41.98 | 68 | 27.98 | 64 | 26.34 |
XL | 49 | 20.16 | 106 | 43.62 | 70 | 28.81 | 65 | 26.75 |
XXL | 51 | 20.99 | 110 | 45.27 | 72 | 29.63 | 66 | 27.16 |
3XL | 53 | 21.81 | 114 | 46.91 | 74 | 30.45 | 67 | 27.57 |
4XL | 55 | 22.63 | 118 | 48.56 | 76 | 31.28 | 68 | 27.98 |
5XL | 57 | 23.46 | 122 | 50.21 | 78 | 32.10 | 69 | 28.40 |
Because different measurement methods, stretch intensity measured date may exist up and down about 1-3 cm error, ( 1 inch = 2.54 cm ) | ||||||||
It is Asian size, not US/EU size ,it is better buy 1-2 size bigger. If you are not sure about the size, please let us know your weight and height we can help you to choose the correct size |
Waliicorners 3D Anime hoodies mens Tokyo Ghoul Uta Hoodies Cool Casual Pullover Clothing Men’s
$33.79
Waliicorners 3D Anime Print hoodies Tokyo Ghoul Uta Hoodies Cool Casual Pullover Clothing Men’s
Only logged in customers who have purchased this product may leave a review.
Related products
Sale!
Reviews
There are no reviews yet.