Asian Size Table Unit:CM | ||||
Size | Length | Bust | Shoulder | Sleeve |
S | 64 | 93 | 42 | 60 |
M | 66 | 98 | 45 | 62 |
L | 68 | 102 | 47 | 64 |
XL | 70 | 106 | 49 | 65 |
2XL | 72 | 110 | 51 | 66 |
3XL | 74 | 114 | 53 | 67 |
4XL | 76 | 118 | 55 | 68 |
5XL | 78 | 122 | 57 | 69 |
Because of different measurement methods and stretch intensity, measured data may exist up and down about 1-3 cm error. (1 inches=2.54 cm) | ||||
It’s Asian Size, not US/EU size. It’s better buy 1-2 size bigger. If you are not sure your size, please contact us or leave the message of your height and weight, we will recommend the right size for you. | ||||
Product Display |