Warm Reminder: | ||||||
1.Different computer screen may display different colors even if it is the same color. So please allow reasonable color difference. | ||||||
2.Please measure yourself before ordering,Contact us if you are not sure. | ||||||
3. The size is smaller than your usual size, please choose 2-3 larger size,Asian size is 2-3 sizes smaller than normal US/UK/RU/EU/SIZE. | ||||||
4. Chart The height and weight is just for reference. | ||||||
Size Information | ||||||
Asian Size | Waist Width (cm) | Hip Width (cm) | Pant Length (cm) | Height (cm) | Weight (Kg)  | |
MÂ | 68.0Â | 104.0 | 94.0 | 155 – 170 | 45 – 55Â | |
LÂ | 71.0Â | 108.0Â | 95.0Â | 170 – 175Â | 55 – 60Â | |
XLÂ | 74.0Â | 112.0 | 96.0Â | 170 – 180 | 60 – 70Â | |
2XL | 77.0Â | 116.0Â | 97.0 | 175 – 185Â | 65 – 75Â | |
3XL | 80.0 | 120.0Â | 98.0 | 175 – 185 | 75 – 85Â | |
4XL | 83.0 | 124.0 | 99.0 | 180 – 195 | 85 – 95 | |
5XLÂ | 86.0 | 128.0 | 100.0 | 185 – 195 | 90 – 100 | |
All of the size are table size,1-3cm error is allowed.                       Linch=2.54cm | ||||||
Please make a neat tiling measurement,The more accurate the data is.then please compare with the size table. |
30 reviews for Waliicorners Autumn Cargo Pants Men Polyester Multi-pocket Joggers sports Trousers Ankle Beam foot high quality male Casual Pants K763
There are no reviews yet.