Children’s Garments | |||||||
![]() | Size | Chest | Shoulder | Length | Sleeve Length | Suggest height | |
100 | 68 CM | 35.25 CM | 43.5 CM | 47.5 CM | 95-105CM | ||
110 | 72 CM | 36.75 CM | 45.5 CM | 48.5 CM | 105-115 CM | ||
120 | 76 CM | 38.25 CM | 47.5 CM | 49.5 CM | 115-125 CM | ||
130 | 84 CM | 41.5 CM | 51.5 CM | 50.5 CM | 125-135 CM | ||
140 | 87 CM | 43.0 CM | 53.5 CM | 51.5 CM | 135-145CM | ||
150 | 90 CM | 44.5 CM | 55.0 CM | 53.0 CM | 145-155 CM | ||
The table shows the outside parameters of the clothes. /// 1cm=0.393inch |