This is Asia size, is smaller than US,EU,UK,AU size, please check size table.
Package including:Â 1 Piece T-shirt (Asia size, Runs small)
SIZE NOTE:Â Compare the detail sizes with yours, please allow 1-3cm differs due to manual measurement, thanks.
Asian Size Table(cm) | ||||||||
Size | Bust | Shoulder | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 92 | 36.22 | 39 | 15.35 | 61 | 24.02 | 18 | 7.09 |
M | 95 | 37.40 | 40 | 15.75 | 64 | 25.20 | 18 | 7.09 |
L | 98 | 38.58 | 41 | 16.14 | 68 | 26.77 | 19 | 7.48 |
XL | 102 | 40.16 | 42 | 16.54 | 72 | 28.35 | 20 | 7.87 |
2XL | 104 | 40.94 | 43 | 16.93 | 73 | 28.74 | 21 | 8.27 |
3XL | 112 | 44.09 | 44 | 17.32 | 74 | 29.13 | 23 | 9.06 |
4XL | 116 | 45.67 | 45 | 17.72 | 77 | 30.31 | 24 | 9.45 |
5XL | 122 | 48.03 | 45 | 17.72 | 80 | 31.50 | 25 | 9.84 |
1.Because of different measurement methods and stretch intensity, measured data may exist up and down about 3-4 cm error. (1 inches=2.54 cm) | ||||||||
2.It’s Asian Size, not US/EU size. It’s better buy 1-2 size bigger. If you are not sure your size, please contact us or leave the message of your height and weight, we will recommend the right size for you. |
​
Note:Â The size in our store is 1~2 size smaller than Europe/US size, we suggest to purchase 1-2 bigger size than usual. If you are not sure about the size, please let us know your weight, height and waist Info ect .so that we can help you to choose the correct size.
Reviews
There are no reviews yet.