Asian Size Table | ||||||||
Size | Length | Bust | Shoulder | Sleeve | ||||
Unit | Inch | CM | Inch | CM | Inch | CM | Inch | CM |
S | 25.2 | 64 | 36.61 | 93 | 16.54 | 42 | 23.62 | 60 |
M | 25.98 | 66 | 38.58 | 98 | 17.72 | 45 | 24.8 | 63 |
L | 26.77 | 68 | 40.16 | 102 | 18.5 | 47 | 25.2 | 64 |
XL | 27.56 | 70 | 41.73 | 106 | 19.29 | 49 | 25.59 | 65 |
2XL | 28.35 | 72 | 43.31 | 110 | 20.08 | 51 | 25.98 | 66 |
3XL | 29.13 | 74 | 44.88 | 114 | 20.87 | 53 | 26.38 | 67 |
4XL | 29.92 | 76 | 46.46 | 118 | 21.65 | 55 | 26.77 | 68 |
5XL | 30.71 | 78 | 48.03 | 122 | 22.44 | 57 | 27.17 | 69 |
Because of different measurement methods and stretch intensity,measured data may exist up and down about 1-3 cm error. (1 inches=2.54 cm) | ||||||||
It’s Asian Size, not US/EU size. It’s better buy size bigger. If you are not sure your size, please contact us or leave the message of your height and weight, we will recommend the right size for you. | ||||||||
Product Display |