Men Size Unit:cm | |||||||
Size | Top Length | Bust | Shoulder | Sleeve | Pants Length | Hip | Waist |
CM | CM | CM | CM | CM | CM | CM | |
M | 64 | 98 | 42 | 58 | 98 | 96 | 70-77 |
L | 66 | 102 | 44 | 60 | 100 | 100 | 74-81 |
XL | 68 | 106 | 46 | 62 | 104 | 104 | 78-85 |
XXL | 70 | 110 | 48 | 64 | 108 | 108 | 82-89 |
XXXL | 72 | 114 | 50 | 66 | 112 | 112 | 86-93 |
XXXXL | 74 | 118 | 52 | 68 | 116 | 116 | 90-97 |





5 reviews for Waliicorners Hip Hop Sportswear Mens Two Piece Sweatshirt + Pants Sweat Set Casual Youth Track Suit Clothing Men Tracksuit Set
There are no reviews yet.