Size | Waist | Hips | Length | |||
cm | inch | cm | inch | cm | inch | |
M | 74 | 29.1 | 104 | 40.9 | 96 | 37.8 |
L | 78 | 30.7 | 108 | 42.5 | 98 | 38.6 |
XL | 82 | 32.3 | 112 | 44.1 | 100 | 39.4 |
2XL | 86 | 33.9 | 116 | 45.7 | 102 | 40.2 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) | ||||||
All are measured by hand, so please allow 2-3 cm mistake . This is asian size, please choose one or two size bigger than usual. |
Reviews
There are no reviews yet.