Size Information | ||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 64-85 | 25.1-33.4 | 76-80 | 29.9-31.4 | 82 | 32.3 | ||
M | 66-90 | 25.9-34.4 | 80-88 | 31.5-34.6 | 83 | 32.7 | ||
L | 68-95 | 26.7-37.4 | 84-94 | 33.0-37.0 | 84 | 33.1 | ||
XL | 70-100 | 27.5-39.3 | 90-110 | 35.4-43.3 | 85 | 33.5 |




























24 reviews for Waliicorners Rooftrellen Seamless Camouflage Knitted Leggings Hips Push Up Women Pants Sporting Fitness Pants Sexy Workout Casual Leggings
There are no reviews yet.