Measurements chart(Please allow ±3” as the error range for manual measure) | |||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | |||||
Size | Bust | length | sleeve | Weight kg | Shoulder |
S | 100 | 102 | 53 | 50-55 | 39 |
M | 104 | 103 | 54 | 55.5-60 | 40 |
L | 108 | 104 | 55 | 60.5-65 | 41 |
XL | 112 | 105 | 56 | 65.5-70 | 42 |
2xl | 116 | 106 | 57 | 70.5-75 | 43 |
3xl | 120 | 107 | 58 | 75.5-80 | 44 |
4xl | 124 | 108 | 59 | 80.5-85 | 45 |
Please allow 1-3cm difference due to manual measurement | |||||
Please allow little color difference due to different environment |