Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | — | — | 100 | 39.4 | 48 | 18.9 | 46 | 18.1 |
M | — | — | 104 | 40.9 | 50 | 19.7 | 48 | 18.9 |
L | — | — | 108 | 42.5 | 52 | 20.5 | 50 | 19.7 |
XL | — | — | 112 | 44.1 | 54 | 21.3 | 52 | 20.5 |
1. Please kindly noted that, Our size is Asia size. Asia size is about 2 Size smaller than the US, EU, Brazil, Russia Size .
2. If your measurements happen to be between two sizes, please choose the next bigger one.
Reviews
There are no reviews yet.