Measurements chart(Please allow ±3” as the error range for manual measure) please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L. Unit:cm | ||||
Size | Bust | Shoulder | Length | Sleeve |
M | 102 | 42.5 | 64 | 62 |
L | 106 | 44 | 66 | 63.5 |
XL | 110 | 45.5 | 68 | 65 |
2XL | 114 | 47 | 70 | 66.5 |
3XL | 118 | 48.5 | 72 | 68 |
4XL | 120 | 50 | 74 | 69.5 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |
Reviews
There are no reviews yet.