Size Chart | |||
Size | Bust | Length | Sleeves |
S | 108 cm | 72 cm | 61 cm |
M | 112 cm | 74 cm | 62 cm |
L | 116 cm | 76 cm | 63 cm |
XL | 120 cm | 78 cm | 64 cm |
XXL | 124 cm | 80 cm | 65 cm |
3XL | 128 cm | 82 cm | 66 cm |
Size chart for reference,1-3 cm error is acceptable and normal |
$36.79
Size Chart | |||
Size | Bust | Length | Sleeves |
S | 108 cm | 72 cm | 61 cm |
M | 112 cm | 74 cm | 62 cm |
L | 116 cm | 76 cm | 63 cm |
XL | 120 cm | 78 cm | 64 cm |
XXL | 124 cm | 80 cm | 65 cm |
3XL | 128 cm | 82 cm | 66 cm |
Size chart for reference,1-3 cm error is acceptable and normal |
Color | Army Green, black, Brown, Burgundy, gray, Khaki, Light grey, Pink, yellow |
---|---|
Size |
Only logged in customers who have purchased this product may leave a review.
13 reviews for Waliicorners Autumn Winter Solid Sweater Men New Casual Slim Fit Mens Knitted Sweaters Comfort O-Neck Knitwear Pullover Men S-3XL Pull Homme
There are no reviews yet.