Size Chart | ||||||
Size размер | Bust Бюст | Sleeve Length Длина Рукава | Length Длина | |||
CM | IN | CM | IN | CM | IN | |
S | 108 | 42.52 | 48 | 18.90 | 60 | 23.62 |
M | 112 | 44.09 | 49 | 19.29 | 61 | 24.02 |
L | 116 | 45.67 | 50 | 19.69 | 62 | 24.41 |
XL | 120 | 47.24 | 51 | 20.08 | 63 | 24.80 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | ||||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Size Chart | ||||||
Size размер | Bust Бюст | Sleeve Length Длина Рукава | Length Длина | |||
CM | IN | CM | IN | CM | IN | |
S | 108 | 42.52 | 48 | 18.90 | 60 | 23.62 |
M | 112 | 44.09 | 49 | 19.29 | 61 | 24.02 |
L | 116 | 45.67 | 50 | 19.69 | 62 | 24.41 |
XL | 120 | 47.24 | 51 | 20.08 | 63 | 24.80 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | ||||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
SPECIFICATIONS
- Pattern Type: striped
- Clothing Length: Regular
- Material: Nylon
- Material: Mohair
- Collar: V-Neck
- Season: autumn winter
- Decoration: None
- Sleeve Length(cm): Full
- Sleeve Style: Regular
- Thickness: STANDARD
- Closure Type: None
- Style: Casual
- Pattern: Loose-fitting
- Age: Ages 18-35 Years Old
- Percentage of Material: 81%-90%
- Gender: WOMEN
- Model Number: KB-SW086
- Yarn Thickness: Fine yarn
- Pattern: Striped
- Colour: Orange
- Size: S,M,L,XL
- Style: loose
- Neck: V Neck
- Fabric: Nylon
- Fabric2: Mohair
- Style1: Long sleeve
- Style2: fall sweaters for women
- Style3: jumpers woman sweaters
- Style4: striped sweater
- Style5: sueter mujer
- Style6: pull over sweater women
Reviews
There are no reviews yet.