Size In CM
Shoulder (cm) | Bust (cm) | Waist Size(cm) | Sleeve length (cm) | Length(cm) | |
 M | 38 | 102 | 55 | 94 | |
   L | 39 | 106 | 56 | 95.5 | |
XL | 40 | 110 | 57 | 97 | |
” The nightdress is elastic! Size measured by ourselves, sometimes has some errors, but always within 3cm.” |
 Size In InchÂ
Size | Shoulder(inch) |  Bust (Inch) | Waist Size (inch) | Sleeve Length (inch) |  Nightdress Length(inch) |
M | 14.96 | 40.15 | 21.65 | 37 | |
L | 15.35 | 41.73 | 22.04 | 37.59 | |
XL | 15.74 | 43.30 | 22.44 | 38.18 | |
“Size measured by ourselves, sometimes has some errors, but always within 1.5 inch.” |







17 reviews for Waliicorners Deep Green Autumen Winter Sleepwear Robe Velours Bathrobe Women Gown Plush Velvet Kimono House Coat Long Japanese Robe Bath T383
There are no reviews yet.