Size | S/cm | M/cm | L/cm | |
Bust | Recommend | 66-80 | 70-84 | 74-88 |
Sleeve | Tile | 27 | 28 | 29 |
Length | Tile | 35 | 36 | 37 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
<p
Size Chart for Bottom
Size | S/cm | M/cm | L/cm | |
Waist | Recommend | 54-66 | 58-70 | 62-74 |
Hip | Tile | 88 | 92 | 96 |
Length | Tile | 42 | 43 | 44 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
Size Chart for Dress
Size | S/cm | M/cm | L/cm | |
Bust | Recommend | 66-84 | 70-88 | 74-92 |
Sleeve | Tile | 31 | 32 | 33 |
Short/Long Length | Tile | 77/101 | 78/102 | 79/103 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |