size chart (cm) | ||||||
CM | waist | length | hip | Thigh width | ||
S | 65 | 30 | 88 | 56 | ||
M | 69 | 31 | 92 | 58 | ||
L | 73 | 31 | 96 | 60 | ||
XL | 77 | 31 | 100 | 62 | ||
2XL | 81 | 32 | 104 | 64 | ||
3XL | 85 | 32 | 108 | 66 | ||
4XL 5XL | 89 93 | 32 32 | 112 116 | 68 70 |
$38.55 $33.79
size chart (cm) | ||||||
CM | waist | length | hip | Thigh width | ||
S | 65 | 30 | 88 | 56 | ||
M | 69 | 31 | 92 | 58 | ||
L | 73 | 31 | 96 | 60 | ||
XL | 77 | 31 | 100 | 62 | ||
2XL | 81 | 32 | 104 | 64 | ||
3XL | 85 | 32 | 108 | 66 | ||
4XL 5XL | 89 93 | 32 32 | 112 116 | 68 70 |
Only logged in customers who have purchased this product may leave a review.
Women's Trousers
Reviews
There are no reviews yet.