Matters needing attention: 1. There may be 1-3cm deviation for goods 2. The reason of color difference: different screen, light problem. But the color difference is not too big   Thank you for watching my dear.   1cm = 0.39 in / 1 in = 2.54cm | |||||
Height (cm) | Weight (kg) | Bust (cm) | Length (cm) | Sleeve Length (cm) | |
M | 160 – 165 | 40 – 50 | 106 | 64.5 | 59.5 |
L | 165 – 170 | 50 – 60 | 110 | 66.5 | 61 |
XL | 170 – 175 | 60 – 70 | 114 | 68.5 | 62.5 |
2XL | 175 – 180 | 70 – 80 | 118 | 70.5 | 64 |
3XL | 180 – 185 | 80 – 90 | 122 | 72.5 | 65.5 |
4XL | 185 – 190 | 90 – 100 | 126 | 74.5 | 67 |
SPECIFICATIONS
- Applicable Season: Autumn
- Style: Casual
- Material: Polyester
- Applicable Scene: Casual
- Closure Type: zipper
- Item Type: Outerwear & Coats
- Model Number: 5
- Sleeve Style: Regular
- Thickness: STANDARD
- Hooded: No
- Outerwear Type: Jackets
- Lining Material: Polyester
- Type: Regular
- Pattern Type: striped
- Gender: MEN
- Clothing Length: Regular
- Decoration: Appliques
- Collar: STAND
- Cuff Style: Rib sleeve
- Color: Blue,Grey, Black
Reviews
There are no reviews yet.