Size | Measurement of Jacket | |||||||
Shouder | Bust | Lenght | BOTTOM | |||||
Unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 41 | 16.1 | 94 | 37.0 | 57 | 22.4 | 90 | 35.4 |
M | 42 | 16.5 | 98 | 38.6 | 58 | 22.8 | 94 | 37.0 |
L | 43 | 16.9 | 102 | 40.2 | 59 | 23.2 | 98 | 38.6 |
XL | 44 | 17.3 | 106 | 41.7 | 60 | 23.6 | 102 | 40.2 |
XXL | 45 | 17.7 | 110 | 43.3 | 61 | 24.0 | 106 | 41.7 |
Size table for reference only, due to manual measurement, there will be about 3 cm error
Do not simply choose S, M, L, please check the size chart before buying
If you do not know your size, please contact customer service
When purchasing, please note on your order your height and weight, thank you!
15 reviews for Waliicorners Men’s slim fit genuine jacket sleeveless brown black vintage leather men natural sheepskin vest with pockets
There are no reviews yet.