T shirt size:
SIZE(cm) | shoulder | bust | length |
US XXS | 42 | 86 | 63 |
US XS | 42.5 | 92 | 63 |
US S | 43 | 96 | 65 |
US M | 44 | 104 | 65 |
US L | 49 | 108 | 67 |
US XL | 53 | 120 | 71 |
US XXL | 55 | 124 | 72 |
US 3XL | 56 | 132 | 74 |
US 4XL | 57 | 134 | 76 |
1: Attention: please ignore the size tag on the clothes and pick the right one according to the size chart.
2: 1-3cm error is allowed due to manual measurement.
Product Detail