Measurement In CM | ||||||
Size | Chest | Waist | Body Length | Pant Length | Body Height | Body Weight(kg) |
M | 79 | 66 | 69.5 | 19.5 | 155 – 163 | 40 – 50 |
L | 83 | 70 | 71.5 | 21.5 | 162 – 168 | 50 – 60 |
XL | 87 | 74 | 73.5 | 23.5 | 167 – 175 | 60 – 70 |
Measurement In Inch | ||||||
Size | Chest | Waist | Body Length | Pant Length | Body Height | Body Weight(lb) |
M | 31.1 | 26.0 | 27.4 | 7.7 | 61.0 – 64.2 | 88.0 – 110.0 |
L | 32.7 | 27.6 | 28.1 | 8.5 | 63.8 – 66.1 | 110.0 – 132.0 |
XL | 34.3 | 29.1 | 28.9 | 9.3 | 65.7 – 68.9 | 132.0 – 154.0 |
Reviews
There are no reviews yet.