Shoulder Size | Bust | Length | Weight Suggestion(kg) | Suggest Height(cm) | |
XS | – | – | – | – | – |
S | – | – | – | – | – |
M | – | 75-80 | 70 | 40-55 | 150-165 |
L | – | 80-85 | 71 | 55-60 | 155-170 |
XL | – | 85-88 | 72 | 60-65 | 160-175 |
XXL | – | 88-92 | 73 | 65-70 | 160-175 |
One Size | – | – | – | – | – |
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” |
Reviews
There are no reviews yet.