Robe Bust (cm) | Nightdress Bust (cm) | Sleeve(cm) | Robe length (cm) | Nightdress Length(cm) | |
M | 126 | 92 | 25 | 101 | 73 |
L | 130 | 96 | 26 | 104 | 75 |
XL | 134 | 100 | 27 | 107 | 77 |
” The nightdress is elastic! Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” |
Size In Inch
Size | Robe Bust (inch) | Nightdress Bust (inch) | Sleeve (inch | Robe length (cm) | Nightdress Length(inch) |
M | 49.6 | 36.2 | 9.8 | 39.8 | 28.7 |
L | 51.2 | 37.8 | 10.2 | 40.9 | 29.5 |
XL | 52.8 | 39.4 | 10.6 | 42.1 | 30.3 |
“Size mearsured by ourselves, sometimes has some errors, but always within 1.5 inch.” |