Size In CM
CM | Nightdress Bust (cm) | Robe Bust (cm) | Sleeve(cm) | Waist (cm) | Nightdress length (cm) | Robe Length(cm) |
S | 136 | 32 | 63 | 76 | 102 | |
M | 140 | 33 | 67 | 77 | 103 | |
L | 144 | 34 | 71 | 78 | 104 | |
XL | 148 | 35 | 75 | 79 | 105 | |
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” |
Size In Inch
Inch | Nightdress Bust (inch) | Robe Bust (inch) | Sleeve(inch) | Waist (inch) | Nightdress length (inch) | Robe Length(inch) |
S | 53.5 | 12.6 | 24.8 | 29.9 | 40.2 | |
M | 55.1 | 13 | 26.4 | 30.3 | 40.6 | |
L | 56.7 | 13.4 | 28 | 30.7 | 41 | |
XL | 58.3 | 13.8 | 29.5 | 31.1 | 41.4 | |
“Size mearsured by ourselves, sometimes has some errors, but always within 1.5inch.” |