Shoulder (cm) | Bust (cm) | Waist Size(cm) | Sleeve (cm) | Length(cm) | |
S | 96 | 57 | 116 | ||
M | 100 | 58 | 120 | ||
L | 104 | 59 | 124 | ||
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” |
Size In Inch
Size | Shoulder (inch) | Bust(Inch) | Waist Size(inch) | Sleeve (inch) | Length(inch) |
S | 37.79 | 22.44 | 45.67 | ||
M | 39.37 | 22.83 | 47.24 | ||
L | 40.94 | 23.22 | 48.82 | ||
“Size mearsured by ourselves, sometimes has some errors, but always within 1.5 inch.” |
Reviews
There are no reviews yet.