Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | — | — | 84 | 33.1 | 60 | 23.6 | 62 | 24.4 |
M | — | — | 88 | 34.6 | 61 | 24.0 | 63 | 24.8 |
L | — | — | 92 | 36.2 | 63 | 24.8 | 64 | 25.2 |
XL | — | — | 96 | 37.8 | 64 | 25.2 | 65 | 25.6 |
XXL | — | — | 100 | 39.4 | 66 | 26.0 | 66 | 26.0 |
1. Please kindly noted that, Our size is Asia size. Asia size is about 2 Size smaller than the US, EU, Brazil, Russia Size .
2. If your measurements happen to be between two sizes, please choose the next bigger one.
Reviews
There are no reviews yet.